
Macro intelligence plans
for every workflow
Choose the plan that fits your needs. Upgrade, downgrade, or cancel anytime.
Save up to 20%
| Compare plans | Core $7.42/mo | Pro $15.77/mo | Research $46.58/mo | Desk $239.17/mo |
|---|---|---|---|---|
| Full economic calendar | ||||
| Event & release pages | ||||
| Market-moving news feed | ||||
| AI macro briefs | ||||
| Historical reaction snapshots | — | |||
| Dependency maps | — | |||
| Scenario analysis | — | |||
| AI deep-dive reports | — | — | ||
| Team seats & workspaces | — | — | — | |
| Admin controls & access | — | — | — |
Cancel anytime
No long-term contracts. Cancel or change plans whenever you want.
Secure & private
Your data is encrypted and never shared with third parties.
Always up to date
We add new data sources and features every week — at no extra cost.
Priority support
Get help from real people who understand the markets.
FAQ
Frequently asked questions

Ready to make smarter decisions in the markets?
Join traders and analysts using Rigense every day.